Power up!
This Sealed Lead Acid Battery will supply the
power you need to run your electric reels and marine electronics
for hours.
Sealed Lead Acid Battery 6V Specifications:
| Product Code | SB2496 | SB2497 |
|---|---|---|
| DC Voltage | 6.0V | 6.0V |
| Dimensions (L x H x Depth) | 70 x 106 x 47mm | 151 x 100 x 51mm |
| Recharging Voltage | 7.2V, 7.5V | 7.2V, 7.5V |
| Standard Recharge Current | 500.0A | 1.2A |
| Recharging Time | 12.0hr | 12.0hr |
| Battery Chemical Composition | Sealed Lead Acid (SLA) | Sealed Lead Acid (SLA) |
| Battery usage | Rechargeable | Rechargeable |
| Battery Peak Current | 67.5A | 180.0A |
| Amp Hour Rating | 4.5Ah | 12.0Ah |
| 20 Hour Capacity | 4.5Ah | 12.0Ah |
| 10 Hour Capacity | 4.05Ah | 10.8Ah |
| 5 Hour Capacity | 3.6Ah | 9.6Ah |
| 1 Hour Capacity | 2.7Ah | 7.2Ah |
| Internal Resistance | 22.0mΩ | 10.0Ω |
| Connection Type | Spade Terminals | Spade Terminals |
| Type of battery | SLA Block | SLA Block |













Reviews
There are no reviews yet.