7 x 19 construction is formed from seven strands, 19 wires per strand. Suited to running rigging, control cables and most flexible applications. It has increased stretch and reduced tensile strength.
| BLA Code | Diameter in | Breaking Load kg | Grams per m | Roll Size m |
|---|
| BLA Code | Diameter in | Breaking Load kg | Grams per m | Roll Size m |
|---|---|---|---|---|
| 167231 | 1/16 | 190 | 11.15 | 305 |
| 167232 | 5/64 | 255 | 17.38 | 305 |
| 167233 | 3/32 | 370 | 24.98 | 305 |
| 167234 | 1/8 | 695 | 43.11 | 305 |
| 167235 | 5/32 | 960 | 66.89 | 305 |
| 167236 | 3/16 | 1450 | 96.72 | 305 |
| 167238 | 1/4 | 2540 | 163.61 | 305 |











Reviews
There are no reviews yet.