7 x 7 construction is formed from seven strands of seven wires. Suited to semi-flexible applications such as balustrading, lifelines and irrigation applications.
| BLA Code | Diameter mm | Diameter in | Breaking Load kg | Grams per m | Roll Size m |
|---|
| BLA Code | Diameter mm | Diameter in | Breaking Load kg | Grams per m | Roll Size m |
|---|---|---|---|---|---|
| 167288 | 2013 | 1/16 | 190 | 11.15 | 305 |
| 167290 | 2013 | 5/64 | 255 | 17.38 | 305 |
| 167292 | 2013 | 3/32 | 370 | 24.98 | 305 |
| 167293 | 3 | 2013 | 585 | 35.40 | 305 |
| 167294 | 2013 | 1/8 | 695 | 43.41 | 305 |
| 167296 | 2013 | 5/32 | 1030 | 67 | 305 |











Reviews
There are no reviews yet.